85720C
1.INSPECT POWER WINDOW REGULATOR MOTOR ASSEMBLY LH (for LHD)






















| *a | Component without harness connected
(Power Window Regulator Master Switch Assembly) |
w/ Jam Protection Function:
Check the switch function.
Check that the window lock switch is off.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (A) - 1 (E) | Auto UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 8 (U) - 1 (E) | Auto UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 8 (U) - 1 (E) | Manual UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 4 (A) - 1 (E) | Auto DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 5 (D) - 1 (E) | Auto DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 5 (D) - 1 (E) | Manual DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 16 (U) - 1 (E) | Manual UP (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 16 (U) | Manual UP (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 15 (D) - 1 (E) | Manual DOWN (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 15 (D) | Manual DOWN (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 12 (U) - 1 (E) | Manual UP (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 12 (U) | Manual UP (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 13 (D) - 1 (E) | Manual DOWN (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 13 (D) | Manual DOWN (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 10 (U) - 1 (E) | Manual UP (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 10 (U) | Manual UP (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 18 (D) - 1 (E) | Manual DOWN (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 18 (D) | Manual DOWN (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher |
If the result is not as specified, replace the power window regulator master switch assembly.


| *a | Component without harness connected
(Power Window Regulator Master Switch Assembly) |
Check that the LED illuminates.
Apply battery voltage to the power window regulator master switch assembly and check that the LED illuminates.
| Measurement Condition | Specified Condition |
|---|---|
| Battery positive (+) → 3 (LED)
Battery negative (-) → 1 (E) |
LED illuminates |
If the result is not as specified, replace the power window regulator master switch assembly.




















| *a | Component without harness connected
(Power Window Regulator Master Switch Assembly) |
w/o Jam Protection Function:
Check the switch function.
Check that the window lock switch is off.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (U) - 1 (E) | Manual UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 4 (D) - 1 (E) | Manual DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 16 (U) - 1 (E) | Manual UP (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 16 (U) | Manual UP (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 15 (D) - 1 (E) | Manual DOWN (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 15 (D) | Manual DOWN (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 12 (U) - 1 (E) | Manual UP (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 12 (U) | Manual UP (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 13 (D) - 1 (E) | Manual DOWN (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 13 (D) | Manual DOWN (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 10 (U) - 1 (E) | Manual UP (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 10 (U) | Manual UP (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 18 (D) - 1 (E) | Manual DOWN (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 18 (D) | Manual DOWN (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher |
If the result is not as specified, replace the power window regulator master switch assembly.
85720C
2.INSPECT POWER WINDOW REGULATOR MOTOR ASSEMBLY LH (for RHD)






















| *a | Component without harness connected
(Power Window Regulator Master Switch Assembly) |
Check the switch function.
Check that the window lock switch is off.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (A) - 9 (E) | Auto UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 1 (U) - 9 (E) | Auto UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 1 (U) - 9 (E) | Manual UP (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 4 (A) - 9 (E) | Auto DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 5 (D) - 9 (E) | Auto DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 5 (D) - 9 (E) | Manual DOWN (for driver door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 12 (U) - 9 (E) | Manual UP (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 12 (U) | Manual UP (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 13 (D) - 9 (E) | Manual DOWN (for front passenger door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 13 (D) | Manual DOWN (for front passenger door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 18 (U) - 9 (E) | Manual UP (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 18 (U) | Manual UP (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 10 (D) - 9 (E) | Manual DOWN (for rear LH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 10 (D) | Manual DOWN (for rear LH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 16 (U) - 9 (E) | Manual UP (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 16 (U) | Manual UP (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher | |
| 15 (D) - 9 (E) | Manual DOWN (for rear RH door) | 10 kΩ or higher |
| Not operated | Below 1 Ω | |
| 6 (B) - 15 (D) | Manual DOWN (for rear RH door) | Below 1 Ω |
| Not operated | 10 kΩ or higher |
If the result is not as specified, replace the power window regulator master switch assembly.


| *a | Component without harness connected
(Power Window Regulator Master Switch Assembly) |
Check that the LED illuminates.
Apply battery voltage to the power window regulator master switch assembly and check that the LED illuminates.
| Measurement Condition | Specified Condition |
|---|---|
| Battery positive (+) → 3 (LED)
Battery negative (-) → 9 (E) |
LED illuminates |
If the result is not as specified, replace the power window regulator master switch assembly.